The ARC Touring Car Cup is back, with a new set of regulations, locking all teams to only front-wheel drive Group 4 cars. The Volkswagen Scirocco, Suzuki Swift, Renault Megane, Peugeot RCZ, & Audi TT will all do close-quarters battle on some smaller courses than last season, but, as usual, the Nordschleife makes its return!
Here is the 2023 ARC Touring Car Schedule, in all of its glory.
Sunday, April 16th @ 8PM ET - Races 1 & 2 of 19: ATCC Race of France | Circuit de Sainte-Croix B Race 1: 5 laps | Race 2: 10 laps
Sunday, April 23rd @ 8PM ET - Races 3 & 4 of 19: ATCC Race of Spain | Circuit de Barcelona Catalunya (No Chicane) Race 1: 6 laps | Race 2: 12 laps
Sunday, April 30th @ 8PM ET - Races 5 & 6 of 19: ATCC Race of Italy | Circuit Sardegna B Race 1: 7 laps | Race 2: 14 laps
Sunday, May 7th @ 8PM ET - Races 7 & 8 of 19: ATCC Race of Alsace | Alsace Village Race 1: 5 laps | Race 2: 10 laps
Sunday, May 21st @ 8PM ET - Races 9 & 10 of 19: ATCC Race of Austria | Red Bull Ring Race 1: 6 laps | Race 2: 12 laps
Sunday, May 28th @ 8PM ET - Race 11 of 19: ATCC Race of Germany | Nurburgring Nordschleife Race 1: 1 hour, timed event. Double Feature Points event. *note: qualifying will happen on the short course.
Sunday, June 4th @ 8PM ET - Races 12 & 13 of 19: ATCC Race of Britain | Brands Hatch Race 1: 7 laps | Race 2: 14 laps
Sunday, June 11th @ 8PM ET - Races 14 & 15 of 19: ATCC Race of Switzerland | Deep Forest Race 1: 6 laps | Race 2: 12 laps
Sunday, June 18th @ 8PM ET - Races 16 & 17 of 19: ATCC Race of the Americas | Weathertech Raceway Laguna Seca Race 1: 6 laps | Race 2: 12 laps
Sunday, June 25th @ 8PM ET - Races 18 & 19 of 19: ATCC Race of Japan | Tokyo Expressway South Outer Loop Clockwise Race 1: 6 laps | Race 2: 12 laps
The points format will be as follows:
Sprint Race:
10
8
6
5
4
3
2
1
Feature Race:
20
17
15
13
11
10
9
8
7
6
5
4
3
2
1
The ATCC Race of Germany will be scored by Feature Race Points, doubled.
Comments